LG UHD TV 65 INCHES 65UP7100
$750.00$789.73 (-5%)
- LG UHD TV 65 INCHES
- Real 4K Display
- Active HDR, Filmmaker Mode™, Bluetooth Sound Ready
- Netflix, Apple TV+, Disney+, Prime Video, LG Channels
- TruMotion 120 (Native 60Hz)
- Google Home, Amazon Alexa, Apple Airplay 2/Homekit Compatible
- ThinQ AI
LG 65UP7100 UHD 65 INCHES TV
PICTURE(PANEL)
| Display Type | 4K UHD |
| Display Resolution | 3840 x 2160 |
| Backlight Type | Direct |
PICTURE(PROCESSING)
| Picture Processor | Quad Core Processor 4K |
| Refresh Rate | TruMotion 120 (Native 60Hz) |
| HDR (High Dynamic Range) | Active HDR (HDR10, HLG) HDR Dynamic Tone Mapping |
| Clarity | Double Step Noise Reduction Sharpness Enhancer |
| Color | Advanced Color Enhancer True Color Accuracy |
| Resolution Upscaler | 4K Upscaler |
| Filmmaker Mode™ | Yes |
GAMING
| Game Optimizer | Yes |
| ALLM (Auto Low Latency Mode) | Yes |
| HGiG | Yes |
AI TV(ARTIFICIAL INTELLIGENCE)
| LG ThinQ® AI | Ready |
| Google Home Compatibility | Yes (Google Home device sold separately) |
| Amazon Alexa Compatibility | Yes (Amazon Alexa device sold separately) |
| Google Assistant Built-in | Ready |
| Amazon Alexa Built-in | Ready |
| Apple Airplay 2 / HomeKit Compatibility | Yes |
| Intelligent Voice Recognition | Ready |
| Home Dashboard | Yes |
SMART TV
| Operating System | webOS® 6.0 |
| LG Channels | Yes |
| LG Content Store (App Store) | Yes |
| Full Web Browser | Yes |
| Sports Alert | Yes |
AUDIO
| Speaker System | 2.0 ch |
| Output Power | 20W (10W per Channel) |
| Speaker Direction | Down Firing |
| AI Sound Pro / AI Sound | AI Sound |
| LG Sound Sync | Yes |
| Bluetooth Surround Ready | Yes |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
CONNECTIVITY
| Wi-Fi® Standard | Wi-Fi Certified 802.11ac |
| Bluetooth® Support | Version 5.0 |
| HDMI-CEC (Simplink) | Yes |
| TV Tuner | ATSC, Clear QAM |
| Mobile Connectivity | Yes |
INPUTS & OUTPUTS
| HDMI Input | 2 (Side) |
| Audio Return Channel (ARC) | eARC (HDMI 2) |
| USB Ports (v 2.0) | 1 (side) |
| Ethernet Input | Yes |
| Digital Audio Output (Optical) | Yes |
POWER OF LG UHD TV 65 INCHES
| Power Supply (Voltage/Hz) | AC 120 V~ 50/60 Hz |
| Standby Power Consumption | Under 0.5W |
DIMENSIONS/WEIGHTS/UPC
| TV Dimensions with Stand (WxHxD) | 1463 x 910 x 255 mm / 57.60” x 35.83” x 10.04” |
| TV Dimensions without Stand (WxHxD) | 1463 x 850 x 87.8 mm / 57.60” x 33.46” x 3.46” |
| Packaging Dimensions (WxHxD) | 1660 x 970 x 190 mm / 65.35” x 38.19” x 7.48” |
| Stand Dimension (WxD) | 1324 x 255 mm / 52.13” x 10.04” |
| TV Weight with Stand | 21.5 kg / 47.40 lbs |
| TV Weight without Stand | 21.3 kg / 46.96 lbs |
| Packaging Weight | 29.5 kg / 65.04 lbs |
| VESA Mounting (W x H) | 300 x 300 |
| UPC | 195174007518 |
ACCESSORIES INCLUDED
| Remote Control | Standard Remote Included |
| Remote Control Battery | Yes |
| Power Cable | Yes |
| Quick Start Guide | Yes |
| E-Manual | Yes |
WARRANTY
| Limited Warranty | 1 Year Parts & Labour |
| Model Year | 2021 |




Reviews
There are no reviews yet.